Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 273,221 | |
Unique ID: | STEAM_0:0:1409658896 | |
Steam IDv3: | [U:1:2819317792] | |
Steam Community: | 76561200779583520 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 10, 2023 3:42:26 pm (Total: 2 Connects) | |
Connection Time: | 01:03:29 hours | |
Average Ping: | 107.60ms (Latency: 53.80ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:36h | 2 times | 67% | 8.28 |
Counter-Terrorist | 0d 00:27h | 1 times | 33% | 5.14 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:33h | 1 times | 50% | 9.97 |
urban | 0d 00:27h | 1 times | 50% | 5.14 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_india | 0d 01:03h | 447 | 100% | 65 | 6.88 | 79 | 100% | 18% |
Targets |
---|
Show Total Target Statistics |
Admin Options: