Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 254,663 | |
Unique ID: | STEAM_0:0:1826198384 | |
Steam IDv3: | [U:1:3652396768] | |
Steam Community: | 76561201612662496 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 24, 2023 8:16:54 pm (Total: 30 Connects) | |
Connection Time: | 05:03:37 hours | |
Average Ping: | 129.31ms (Latency: 64.66ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:52h | 19 times | 37% | 1.94 |
Spectator | 0d 01:45h | 13 times | 25% | - |
Counter-Terrorist | 0d 01:22h | 19 times | 37% | 2.04 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gign | 0d 02:18h | 19 times | 49% | 2.04 |
guerilla | 0d 02:09h | 16 times | 41% | 2.30 |
phoenix | 0d 00:33h | 3 times | 8% | 1.23 |
leet | 0d 00:00h | 1 times | 3% | 7.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 115 times | 115 |
Double Kill (2 kills) | 89 times | 89 |
Triple Kill (3 kills) | 40 times | 80 |
Domination (4 kills) | 30 times | 90 |
Rampage (5 kills) | 18 times | 72 |
God Like (12 kills) | 11 times | 121 |
Ultra Kill (8 kills) | 7 times | 49 |
Mega Kill (6 kills) | 7 times | 35 |
Ownage (7 kills) | 5 times | 30 |
Killing Spree (9 kills) | 2 times | 16 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 1 times | 10 |
All Terrorists eliminated | 1 times | 2 |
All Counter-Terrorists eliminated | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 01:15h | 287 | 28% | 154 | 1.86 | 56 | 34% | 20% |
awp_india | 0d 01:08h | 245 | 24% | 63 | 3.89 | 30 | 18% | 12% |
awp_old_lego_ultimate_v1 | 0d 00:33h | 42 | 4% | 40 | 1.05 | 9 | 5% | 21% |
awp_lego_egypt | 0d 00:32h | 160 | 16% | 97 | 1.65 | 11 | 7% | 7% |
awp_lego_3_v2 | 0d 00:28h | 72 | 7% | 43 | 1.67 | 19 | 12% | 26% |
awp_lego_2_fixed | 0d 00:26h | 37 | 4% | 21 | 1.76 | 4 | 2% | 11% |
awp_lego_2_xmas | 0d 00:20h | 84 | 8% | 67 | 1.25 | 13 | 8% | 15% |
awp_lego__2023 | 0d 00:12h | 84 | 8% | 25 | 3.36 | 21 | 13% | 25% |
awp_csgo_dust | 0d 00:03h | 15 | 1% | 9 | 1.67 | 2 | 1% | 13% |
Targets |
---|
Show Total Target Statistics |
Admin Options: